We supply an exhaustive range of sample syringe filters. Nylon, PTFE, Regenerated Cellulose, Cellulose Acetate, Glass Microfibre, Polyethersulphone, Polypropylene and PVDF membranes are available in 4, 13 and 25mm diameters.
PVDF Syringe Filters
Low non-specific binding and great chemical resistance

PVDF (Polyvinylidene difluoride) filters are perfect for HPLC and GC sample prep/clean up and protein-based samples with high non-specific binding. PVDF is a broad purpose hydrophilic membrane that can be used in a variety of applications.
- Housing: medical grade virgin polypropylene
- Retention volume: <7.5µl (4mm), <20µl (13mm), <50µl (25mm)
- Max. operating temp: 100°C
- Max. operating pressure: 75psi (4mm), 110psi (13mm), 110psi (25mm)
- Autoclave: sterilise by dry heat at 121°C for 15 mins
PTFE syringe filters not suitable for your application?
See the full range of syringe filters.
| Diameter | Membrane | Pore Size | Colour | Part Number | Pack Size | Enquiry |
|---|---|---|---|---|---|---|
| 4mm | PVDF | 0.20µm | FFPV0402-100 | 100 Pack | Enquiry | |
| FFPV0402-1000 | 1000 Case | Enquiry | ||||
| 4mm | PVDF | 0.45µm | FFPV0445-100 | 100 Pack | Enquiry | |
| FFPV0445-1000 | 1000 Case | Enquiry | ||||
| 13mm | PVDF | 0.20µm | FFPV1302-100 | 100 Pack | Enquiry | |
| FFPV1302-1000 | 1000 Case | Enquiry | ||||
| 13mm | PVDF | 0.45µm | FFPV1345-100 | 100 Pack | Enquiry | |
| FFPV1345-1000 | 1000 Case | Enquiry | ||||
| 25mm | PVDF | 0.45µm | FFPV2545-100 | 100 Pack | Enquiry | |
| FFPV2545-1000 | 1000 Case | Enquiry |
